Every device.
Every hop.
One graph.
NAS, OLT, IPAM and the customers behind them — in one graph, one schema, one audit trail. When a device degrades, the alert already knows which customers will feel it first.
Network ops, not a separate tool.
When the customer record and the device record live in the same schema, an SNMP alert can name the customers affected — no cross-database join, no spreadsheet, no escalation guesswork.
SNMP polling
Per-device pollers (default 5-minute interval) capture interface counters, CPU, memory, temperature. Series land in TSDB; thresholds drive the alert engine.
Multi-tenant IPAM
Hierarchical subnets and pools per tenant. Auto-provisioned on tenant.created. Prometheus gauges per pool track utilisation in real time.
Provisioning queue
Device config tasks (WireGuard, walled-garden DNS, firewall rules) queued as background workers — first RADIUS request is already provisioned when the device boots.
Alert engine
Tenant-scoped alert rules evaluate every sweep. Severity routing fans alerts to email, SMS, and webhook; ack / silence / escalate workflow built-in.
Walled-garden DNS
Redirect DNS pool configured per tenant. Suspended sessions land here automatically; rebound on payment via CoA — no router-side config drift.
Per-vendor adapters
MikroTik RouterOS, Cisco IOS, Ubiquiti, Cambium, generic SNMP. New vendors plug in via an adapter contract; no fork of the service.
CPU across the estate, the last 24 hours.
Polled at 5-minute resolution, plotted as a calendar of stress. The OLT bottom-right ran hot all evening — alert already fired, ticket already opened, customer-list already attached.
| 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAS-NRB-01 | ||||||||||||||||||||||||
| NAS-NRB-02 | ||||||||||||||||||||||||
| NAS-NRB-03 | ||||||||||||||||||||||||
| OLT-NRB-01 | ||||||||||||||||||||||||
| OLT-NRB-02 | ||||||||||||||||||||||||
| NAS-MOM-01 | ||||||||||||||||||||||||
| OLT-MOM-01 | ||||||||||||||||||||||||
| NAS-KSM-01 | ||||||||||||||||||||||||
| NAS-KSM-02 | ||||||||||||||||||||||||
| OLT-KSM-01 | ||||||||||||||||||||||||
| NAS-NKR-01 | ||||||||||||||||||||||||
| OLT-KIS-01 |
What works with the kit you already own.
Honest matrix. Where a vendor has partial support, we mark it beta and link to the open issue; where a vendor is unsupported, we say so — no false ticks.
| Vendor | SNMP v2c | SNMP v3 | RADIUS | CoA | OLT mgmt | Provisioning |
|---|---|---|---|---|---|---|
| MikroTik RouterOS 6/7 | ||||||
| Cisco IOS / ISR | ||||||
| Ubiquiti EdgeRouter | ||||||
| Cambium cnMatrix | beta | |||||
| Huawei SmartAX OLT | ||||||
| ZTE C320 / C600 | ||||||
| BDCom P-series | beta | beta | ||||
| V-Sol ONU bind |
Add your first NAS this afternoon.
Onboarding is an event, not a checklist. Provision a device, watch the first SNMP poll land in minutes, set your first alert rule by close-of-day.